Worked out 13 September 2026
The cheapest WhatsApp Business API provider — worked out, not claimed
Headline plan prices say little. What you pay is the plan, plus every message at that provider’s rate, plus GST. Here is that full bill for eight providers, for two very different months.
Offer-heavy month
Cheapest here: Chakra Chat
8,000 marketing + 2,000 utility messages, 3 team members, 1 number
| Provider | Plan · billing | Platform fee | Marketing / utility rate | Monthly bill incl. GST |
|---|---|---|---|---|
| Chakra ChatMeta’s charges paid to Meta directly; 10,000 template messages included, ₹0.10 each above that | Starter · Monthly | ₹999 | ₹0.8631 / ₹0.115 | ₹9,598 |
| wbm.linkUnlimited team members; chatbot and AI assistant included | Per number · Monthly | ₹999 | ₹0.97 / ₹0.15 | ₹10,690 |
| WATICurrent message rates shown only after login — total is a floor at Meta’s rates | Growth · Monthly | ₹2,999 | Not published | from ₹11,958 |
| AiSensyOwner + 5 agents included; chatbot flows are a ₹2,500 add-on | Basic · Monthly | ₹1,500 | ₹1.09 / ₹0.145 | ₹12,402 |
| InteraktUnlimited agents | Growth · Monthly | ₹2,799 | ₹0.958 / ₹0.15 | ₹12,700 |
| Gallabox3 users, hard cap | Basic · Quarterly only | ₹2,999 | ₹0.9926 / ₹0.1323 | ₹13,221 |
| DoubleTick5 agents; rate sheet dated 1 January 2026 | Starter · Quarterly only | ₹3,500 | ₹0.99 / ₹0.1265 | ₹13,774 |
| QuickReply.ai1 agent included, ₹500 per extra agent | Starter + 2 agents · Annual | ₹3,999 | ₹1.049 / ₹0.174 | ₹15,032 |
wbm.link ranks 2 of 8 in this month. “From” means the provider does not publish message rates, so Meta’s own rates were used as a floor.
Update-heavy month
Cheapest here: Chakra Chat
1,000 marketing + 10,000 utility messages, 3 team members, 1 number
| Provider | Plan · billing | Platform fee | Marketing / utility rate | Monthly bill incl. GST |
|---|---|---|---|---|
| Chakra ChatMeta’s charges paid to Meta directly; 10,000 template messages included, ₹0.10 each above that | Starter · Monthly | ₹999 | ₹0.8631 / ₹0.115 | ₹3,672 |
| wbm.linkUnlimited team members; chatbot and AI assistant included | Per number · Monthly | ₹999 | ₹0.97 / ₹0.15 | ₹4,093 |
| AiSensyOwner + 5 agents included; chatbot flows are a ₹2,500 add-on | Basic · Monthly | ₹1,500 | ₹1.09 / ₹0.145 | ₹4,767 |
| WATICurrent message rates shown only after login — total is a floor at Meta’s rates | Growth · Monthly | ₹2,999 | Not published | from ₹5,914 |
| InteraktUnlimited agents | Growth · Monthly | ₹2,799 | ₹0.958 / ₹0.15 | ₹6,203 |
| Gallabox3 users, hard cap | Basic · Quarterly only | ₹2,999 | ₹0.9926 / ₹0.1323 | ₹6,271 |
| DoubleTick5 agents; rate sheet dated 1 January 2026 | Starter · Quarterly only | ₹3,500 | ₹0.99 / ₹0.1265 | ₹6,791 |
| QuickReply.ai1 agent included, ₹500 per extra agent | Starter + 2 agents · Annual | ₹3,999 | ₹1.049 / ₹0.174 | ₹8,010 |
wbm.link ranks 2 of 8 in this month. “From” means the provider does not publish message rates, so Meta’s own rates were used as a floor.
How this was worked out
- One WhatsApp number and three team members, on each provider’s cheapest plan that allows that — quarterly or annual prices shown per month where no monthly plan exists.
- Message charges at each provider’s published India rate per delivered message; GST at 18% on the whole bill.
- Not included: add-ons (chatbot flows, AI agents), service replies (charged by Meta from 1 October 2026), and providers whose pricing depends on contacts reached or per-conversation fees, such as BotSpace and ChatMitra.
- Try your own numbers in the pricing calculator, or see every provider’s plans in 10 providers compared.
Which is the cheapest WhatsApp Business API provider in India?
It depends on what you send. In our offer-heavy example the lowest full bill was Chakra Chat (₹9,598 a month with GST); in the update-heavy example it was Chakra Chat (₹3,672). Plan fees, per-agent charges and each provider’s per-message rates move the answer, so compare with your own numbers.
Why isn’t the cheapest plan always the cheapest bill?
Because message charges usually outweigh the plan fee. A provider with a low plan price and a higher rate per marketing message can cost more for a business that sends a lot of offers. Per-agent fees and add-ons such as chatbot flows change it again.
Does any provider charge Meta’s rate with no markup?
Some providers publish their own per-message prices above Meta’s, and some have Meta bill you directly. For reference, Meta’s India rate card (effective 1 July 2026, checked 11 September 2026) lists ₹0.8631 for marketing and ₹0.115 for utility messages before GST.
Are these prices current?
Other providers’ figures were read from their own pricing pages on 13 September 2026; wbm.link’s rates are the ones its billing charges today. Providers change plans often — confirm on their pricing pages before you decide.
One price per number. Your whole team included.
Create your account, connect your number with Meta's official sign-up and start replying from one shared inbox.